Close

Fit Model Information

R 520 DC [120/90 - 18 65 R TL] Opona
Brand: SHINKO
Product # 12902160
HONDA
YAMAHA
SUZUKI
KAWASAKI
BMW
KTM
HUSQVARNA
BETA
HUSABERG
FANTIC
Maker | Model | INFORMACJA |
---|---|---|
HONDA | FTR223 | 07 |
HONDA | FTR223 | 06 |
HONDA | CRF450RX | 18 |
HONDA | CRF450RX | 17 |
HONDA | FTR223 | 03 |
HONDA | FTR223 | 02 |
HONDA | FTR223 | 05 |
HONDA | FTR223 | 04 |
HONDA | FTR250 | 86 |
HONDA | FTR223 | 01 |
HONDA | FTR223 | 02 |
HONDA | CRF450RX | 19 |
HONDA | FTR223 | 03 |
HONDA | FTR223 | 04 |
HONDA | FTR223 | 05 |
HONDA | FTR223 | 06 |
HONDA | FTR223 | 07 |
HONDA | CRF450RX | 17 |
HONDA | CRF450RX | 18 |
HONDA | CRF450RX | 19 |
HONDA | FTR223 | 01 |
HONDA | FTR250 | 86 |
YAMAHA | WR450F | 12 |
YAMAHA | XJ750 | 83 |
YAMAHA | YZ450FX | 15 |
YAMAHA | WR450F | 14 |
YAMAHA | XJ750 | 81 |
YAMAHA | XJ750 | 82 |
YAMAHA | VIRAGO750 | 82 |
YAMAHA | YZ450FX | 21 |
YAMAHA | YZ450FX | 20 |
YAMAHA | YZ450FX | 23 |
YAMAHA | YZ450FX | 22 |
YAMAHA | YZ450FX | 17 |
YAMAHA | YZ450FX | 16 |
YAMAHA | YZ450FX | 19 |
YAMAHA | XJ750 | 81 |
YAMAHA | YZ450FX | 18 |
YAMAHA | XJ750 | 82 |
YAMAHA | XJ750 | 83 |
YAMAHA | WR450F | 12 |
YAMAHA | WR450F | 14 |
YAMAHA | YZ450FX | 15 |
YAMAHA | YZ450FX | 16 |
YAMAHA | YZ450FX | 17 |
YAMAHA | YZ450FX | 18 |
YAMAHA | YZ450FX | 19 |
YAMAHA | YZ450FX | 20 |
YAMAHA | YZ450FX | 21 |
YAMAHA | YZ450FX | 22 |
YAMAHA | YZ450FX | 23 |
SUZUKI | RMX250 | 92 |
SUZUKI | RMX250 | 94 |
SUZUKI | DR-Z400SM | 08 |
SUZUKI | DR-Z400SM | 00 |
SUZUKI | DR-Z400SM | 01 |
SUZUKI | DR-Z400SM | 03 |
SUZUKI | DR-Z400SM | 04 |
SUZUKI | DR-Z400SM | 05 |
SUZUKI | DR-Z400SM | 06 |
SUZUKI | DR-Z400SM | 07 |
SUZUKI | DR-Z400SM | 08 |
SUZUKI | RMX250 | 92 |
SUZUKI | DR-Z400SM | 05 |
SUZUKI | DR-Z400SM | 04 |
SUZUKI | DR-Z400SM | 07 |
SUZUKI | DR-Z400SM | 06 |
SUZUKI | DR-Z400SM | 00 |
SUZUKI | RMX250 | 94 |
SUZUKI | DR-Z400SM | 03 |
SUZUKI | DR-Z400SM | 01 |
KAWASAKI | KLX450R | 08 |
KAWASAKI | Z750GT | 82 |
KAWASAKI | KX450X | 21 |
KAWASAKI | KLX450R | 17 |
KAWASAKI | Z750GP | 81 |
KAWASAKI | Z750GP | 81 |
KAWASAKI | Z750GT | 82 |
KAWASAKI | KLX450R | 08 |
KAWASAKI | KLX450R | 17 |
KAWASAKI | KX450X | 21 |
KAWASAKI | KX450X | 22 |
KAWASAKI | KX450X | 23 |
KAWASAKI | KX450X | 23 |
KAWASAKI | KX450X | 22 |
BMW | R100RS | 76 |
BMW | R80 | 81 |
BMW | K75 | 84 |
BMW | R80 | 84 |
BMW | K75C | 85 |
BMW | R80RT | 85 |
BMW | R100RS | 86 |
BMW | R100RT | 87 |
BMW | K75 | 84 |
BMW | R80 | 81 |
BMW | K75C | 85 |
BMW | R80 | 84 |
BMW | R100RS | 76 |
BMW | R100RS | 86 |
BMW | R80RT | 85 |
BMW | R100RT | 87 |
KTM | 125EXC | 16 |
KTM | FREERIDE 350 | 16 |
KTM | FREERIDE 250R | 16 |
KTM | 125EXC SIXDAYS | 16 |
KTM | 125XC-W | 17 |
KTM | 125EXC SIXDAYS | 16 |
KTM | FREERIDE 250R | 16 |
KTM | 125XC-W | 17 |
KTM | FREERIDE 350 | 16 |
KTM | 125EXC | 16 |
HUSQVARNA | TX125 | 17 |
HUSQVARNA | TX125 | 17 |
BETA | RR2T 125 | 19 |
BETA | RR4T 125LC | 21 |
BETA | RR2T 125 | 21 |
BETA | RR4T 125LC | 22 |
BETA | RR2T 125 | 23 |
BETA | RR2T 125 Racing | 23 |
BETA | RR2T 125 | 23 |
BETA | RR4T 125LC | 22 |
BETA | RR2T 125 Racing | 23 |
BETA | RR2T 125 | 19 |
BETA | RR2T 125 | 21 |
BETA | RR4T 125LC | 21 |
HUSABERG | TE125 (HUSABERG) | 12 |
HUSABERG | TE125 (HUSABERG) | 12 |
FANTIC | XEF 125 | 21 |
FANTIC | XEF 250 Trail | 23 |
FANTIC | XEF 125 | 23 |
FANTIC | XEF 125 | 23 |
FANTIC | XEF 250 Trail | 23 |
FANTIC | XEF 125 | 21 |
Model Page Links
-
HONDA
-
YAMAHA
-
SUZUKI
-
KAWASAKI
-
BMW
-
KTM
-
HUSQVARNA
-
BETA
-
HUSABERG
-
FANTIC