Close

Fit Model Information

Specyfikacja OEM Brake Shoe
Brand: Vesrah
Product # ZV-VB302S
HONDA
SUZUKI
KAWASAKI
PGO
HYOSUNG
Maker | Model | INFORMACJA |
---|---|---|
HONDA | DF200E | 98-00 V, W, Y Rear Capacity:1 caliper |
SUZUKI | A100 | 77 B Front Quantity:1 caliper |
SUZUKI | A100 | 76 A Front Quantity:1 caliper |
SUZUKI | Volty Type II | 10-16 TU250X L0, L1, L2, L3, L4, L5, L6 Rear Capacity:1 caliper |
SUZUKI | Volty Type I | 98-01 TU250 W, X, Y, K1 Rear Capacity:1 caliper |
SUZUKI | Volty Type I | 95-97 TU250 S, T, V Rear Capacity:1 caliper |
SUZUKI | Volty Type C | 96-97 TU250XS T, V Rear Capacity:1 caliper |
SUZUKI | XS200E | 79 N Rear Capacity:1 caliper |
SUZUKI | Volty Type T | 99-00 TU250XT X, Y Rear Capacity:1 caliper |
SUZUKI | Volty Type T | 98 TU250XT W Rear Capacity:1 caliper |
SUZUKI | Volty Type T | 02 TU250 K2 Rear Capacity:1 caliper |
SUZUKI | TS80ER | 81-83 X, Z, D Front Capacity:1 caliper |
SUZUKI | TS185 Sierra | 74-81 L, M, A, B, C, N, T, X Rear Capacity:1 caliper |
SUZUKI | TS185 Sierra | 74-81 L, M, A, B, C, N, T, X Front Capacity:1 caliper |
SUZUKI | TS185 Sierra | 71-73 R, J, K Rear Capacity:1 caliper |
SUZUKI | VL250 Intruder LC250 | 00-07 Y, K1, K2, K3, K4, K5, K6, K7 Rear Capacity:1 caliper minute |
SUZUKI | VL125 Intruder | 00-08 Y, K1, K2, K3, K4, K5, K6, K7, K8 Rear Capacity:1 caliper |
SUZUKI | TS90 | 72-73 J, K Rear Capacity:1 caliper |
SUZUKI | TS90 | 71 R Rear Capacity:1 caliper |
SUZUKI | ST250 | 04-07 K4, K5, K6, K7 Rear Capacity:1 caliper |
SUZUKI | SP600 | 85 F Rear Capacity:1 caliper |
SUZUKI | SP250 | 85 F Rear Capacity:1 caliper |
SUZUKI | SP250 | 82-83 Z, D Rear Capacity:1 caliper |
SUZUKI | TC125 Prospector | 73 K Rear Capacity:1 caliper |
SUZUKI | TC100 | 73-75 K, L, M Rear Capacity:1 caliper |
SUZUKI | SX200R | 85-91 F, G, H, J, K, L, M Rear Capacity:1 caliper |
SUZUKI | SX125R | 85-91 F, G, H, J, K, L, M Rear Capacity:1 caliper |
SUZUKI | SB200 | 79-81 N, T, X Rear Capacity:1 caliper |
SUZUKI | RV125 Tracker | 74-77 L, M, A, B Rear Capacity:1 caliper |
SUZUKI | RV125 Tracker | 74-77 L, M, A, B Front Capacity:1 caliper |
SUZUKI | RV125 Tracker | 73 K Rear Capacity:1 caliper |
SUZUKI | SP200 | 86-88 G, H, J Rear Capacity:1 caliper |
SUZUKI | SP125 | 86-88 G, H, J Rear Capacity:1 caliper |
SUZUKI | SP125 | 82-83 Z, D Rear Capacity:1 caliper |
SUZUKI | SP125 | 82-83 Z, D Front Quantity:1 caliper |
SUZUKI | TS125 Duster | 74-81 L, M, A, B, C, N, T, X Front Capacity:1 caliper |
SUZUKI | TS125 Duster | 71-73 R, J, K Rear Capacity:1 caliper |
SUZUKI | TS100 Noncho | 76-81 A, B, C, N, T, X Rear Capacity:1 caliper |
SUZUKI | TS100 Noncho | 76-81 A, B, C, N, T, X Front Capacity:1 caliper |
SUZUKI | TS125X | 84 E Front Quantity:1 caliper |
SUZUKI | TS125ER | 79-81 N, T, X Rear Capacity:1 caliper |
SUZUKI | TS125ER | 79-81 N, T, X Front Capacity:1 caliper |
SUZUKI | TS125 Duster | 74-81 L, M, A, B, C, N, T, X Rear Capacity:1 caliper |
SUZUKI | TC185 Ranger | 74-77 L, M, A, B Rear Capacity:1 caliper |
SUZUKI | TC185 Ranger | 74-77 L, M, A, B Front Capacity:1 caliper |
SUZUKI | TC125 Prospector | 74-77 L, M, A, B Rear Capacity:1 caliper |
SUZUKI | TC125 Prospector | 74-77 L, M, A, B Front Capacity:1 caliper |
SUZUKI | TS100 Noncho | 73-75 K, L, M Rear Capacity:1 caliper |
SUZUKI | TM250 | 72-75 J, K, L, M Front Qty:1 caliper |
SUZUKI | TM125 | 73-75 K, L, M Rear Capacity:1 caliper |
SUZUKI | TM100 | 74-75 L, M Rear Capacity:1 caliper |
SUZUKI | PE175 Enduro | 78-79 C, N Front Carrying capacity:1 caliper |
SUZUKI | Jebel 125 | 93-01 P, R, S, T, V, W, X, Y, K1 Rear Capacity:1 caliper minute DR125SE |
SUZUKI | Grasstracker Bigboy | 10 TU250GBZ L0 Rear Capacity:1 caliper |
SUZUKI | GZ150A | 11-18 L1, L2, L3, L4, L5, L6, L7, L8 Rear Capacity:1 caliper |
SUZUKI | RC50P | 95-96 2 Cycle Birdie Rear, contains 1 caliper |
SUZUKI | RC50P | 95-96 2 Cycle Birdie front for 1 caliper |
SUZUKI | PE175 Enduro | 80-81 T, X Front Capacity:1 caliper |
SUZUKI | PE175 Enduro | 78-79 C, N Rear Capacity:1 caliper |
SUZUKI | GT185 | 76-77 Adventure A, B Rear Capacity:1 caliper |
SUZUKI | GT125E | 80 T Rear Capacity:1 caliper |
SUZUKI | GT125E | 78-79 C, N Rear Capacity:1 caliper |
SUZUKI | GT125 | 80-81 T, X Rear Capacity:1 caliper |
SUZUKI | GZ150A Fi | 11-18 L1, L2, L3, L4, L5, L6, L7, L8 Rear Capacity:1 caliper |
SUZUKI | GX125R | 88 J Rear Capacity:1 caliper |
SUZUKI | GX125 | 03 K3 Rear, capacity:1 caliper, SJ125 |
SUZUKI | GT200 | 79 N Rear Capacity:1 caliper |
SUZUKI | RM250 | 76-78 Champion A, B, C/C2 Front Carrying capacity:1 caliper |
SUZUKI | RM125 | 79-80 N, T Front Capacity:1 caliper min. |
SUZUKI | RM125 | 75-78 M, A, B, C Rear Capacity:1 caliper |
SUZUKI | RM125 | 75-78 M, A, B, C Front Capacity:1 caliper |
SUZUKI | RS250 | 80-81 T, X Front Capacity:1 caliper |
SUZUKI | RS175 | 80-82 T, X, Z Front Qty:1 caliper |
SUZUKI | RM400 | 78 C Front:1 caliper |
SUZUKI | RM370 | 76-77 A, B Front Carrying capacity:1 caliper |
SUZUKI | RG125EW Gamma | 85 F Rear Capacity:1 caliper |
SUZUKI | RG125E | 82 Z Rear Capacity:1 caliper |
SUZUKI | RG125 Gamma | 85-91 F, G, H, J, K, L, M Rear Capacity:1 caliper |
SUZUKI | RG125 Gamma | 79 N Rear Capacity:1 caliper |
SUZUKI | RM100 | 76-78 Contender A, B, C Rear Capacity:1 caliper |
SUZUKI | RL250 | 74-75 L, M Rear Capacity:1 caliper |
SUZUKI | RG80 Gamma | 88-93 J, K, L, M, N, P Rear Capacity:1 caliper |
SUZUKI | RG80 Gamma | 84-86 E, F, G Rear Capacity:1 caliper |
SUZUKI | GN125E | 91-98 M, N, P, R, S, S, T, V, W Rear Capacity:1 caliper |
SUZUKI | GN125E | 82-83 Z, D Rear Capacity:1 caliper |
SUZUKI | GN125 | 91-01 M, N, P, R, S, S, T, V, W, X, Y, K1 Rear Capacity:1 caliper minute |
SUZUKI | GN125 | 82-90 Z, D, E, F, G, H, J, K, L Rear Capacity:1 caliper min |
SUZUKI | GN125H | 13-19 L3, L4, L5, L6, L7, L8, L9 Rear Capacity:1 caliper min GN125H |
SUZUKI | GN125H | 12 L2 Rear Capacity:1 caliper min GN125H |
SUZUKI | GN125H | 10-11 L0, L1 Rear Capacity:1 caliper min GN125H |
SUZUKI | GN125H | 09 K9 Rear Contents:1 caliper for GN125H |
SUZUKI | DS125 | 79-81 N, T, X Rear Capacity:1 caliper |
SUZUKI | DS125 | 79-81 N, T, X Front Capacity:1 caliper |
SUZUKI | DS100 | 78-81 C, N, T, X Rear Capacity:1 caliper |
SUZUKI | DS100 | 78-81 C, N, T, X Front Capacity:1 caliper |
SUZUKI | GN125 | 12-19 -2F L2, L3, L4, L5, L6, L7, L8, L9 Rear Capacity:1 caliper minute C |
SUZUKI | EN125 | 05-2 K5 rear, capacity:1 caliper |
SUZUKI | DS185 | 78-80 C, N, T Rear Capacity:1 caliper |
SUZUKI | DS185 | 78-80 C, N, T Front Capacity:1 caliper |
SUZUKI | GS125E Katana | 94 R Rear Capacity:1 caliper |
SUZUKI | GS125E Katana | 85-91 F, G, H, J, K, L, M Rear Capacity:1 caliper |
SUZUKI | GS125 | 82 Z Rear Capacity:1 caliper |
SUZUKI | GS125 | 10 Rear Capacity:1 caliper, BA/BB |
SUZUKI | GT125 | 79 N Rear Capacity:1 caliper |
SUZUKI | GT125 | 75-78 M, A, B, C Rear Capacity:1 caliper |
SUZUKI | GS125ES Katana | 82-83 Z, D Rear Capacity:1 caliper |
SUZUKI | GS125EII Katana | 85 F Rear Capacity:1 caliper |
SUZUKI | GN250 | 88 J Rear Capacity:1 caliper |
SUZUKI | GN250 | 85 F Rear Capacity:1 caliper |
SUZUKI | GN250 | 83 D Rear Capacity:1 caliper |
SUZUKI | GN250 | 82 Z Rear Capacity:1 caliper |
SUZUKI | GP125 | 80-89 T, X, Z, D, E, F, G, H, J, K Rear Capacity:1 caliper |
SUZUKI | GP125 | 78 C Rear Capacity:1 caliper |
SUZUKI | GP125 | 77 B Rear Capacity:1 caliper |
SUZUKI | GN250 | 91-97 M, N, P, R, S, T, V Rear Capacity:1 caliper |
SUZUKI | DR125 | 82-84 Z, D, E Front Qty:1 caliper |
SUZUKI | DF200E | 97-99 V, W, X Rear Capacity:1 caliper |
SUZUKI | DF125E | 97-99 V, W, X Rear Capacity:1 caliper min XA241-F |
SUZUKI | Birdie 90 | 05-07 K5, K6, K7 Rear Capacity:1 caliper for FB90 |
SUZUKI | DR125 | 86-88 G, H, J Rear Capacity:1 caliper |
SUZUKI | DR125 | 85 F/FC Rear Capacity:1 caliper |
SUZUKI | DR125 | 85 F/FC Front Quantity:1 caliper |
SUZUKI | DR125 | 82-84 Z, D, E Rear Capacity:1 caliper |
SUZUKI | Birdie 50 | 08 K8 Front Quantity:1 caliper, FB50X |
SUZUKI | Avenis150 | 05 UC150 K5 Rear, Capacity:1 caliper |
SUZUKI | Avenis125 | 99-02 UC125 X, Y, K1, K2 Rear Capacity:1 caliper |
SUZUKI | Avenis 150 | 99 UC150 X Rear Capacity:1 caliper |
SUZUKI | Birdie 90 | 05-07 K5, K6, K7 Front Carrying Capacity:1 caliper for FB90 |
SUZUKI | Birdie 90 | 01 K1 Rear, capacity:1 caliper, FB90 |
SUZUKI | Birdie 90 | 01 K1 Front Quantity:1 caliper, FB90 |
SUZUKI | Birdie 50 | 08 K8 Rear, capacity:1 caliper |
SUZUKI | DR250S | 84-87 E, F, G, H Rear Capacity:1 caliper |
SUZUKI | DR250 | 85 F Rear Capacity:1 caliper |
SUZUKI | DR250 | 82-83 Z, D Rear Capacity:1 caliper |
SUZUKI | DR250 | 82-83 Z, D Front Quantity:1 caliper |
SUZUKI | DR600S | 85-88 F, G, H, J Rear Capacity:1 caliper |
SUZUKI | DR500 | 81-83 X, Z, D Front Capacity:1 caliper |
SUZUKI | DR400 | 80 T Front Quantity:1 caliper |
SUZUKI | DR370 | 78-79 C, N Front Carrying capacity:1 caliper |
SUZUKI | DR125S | 86-93 G, H, J, K, L, M, N, P Rear Capacity:1 caliper |
SUZUKI | DR125S | 82-84 Z, D, E Rear Capacity:1 caliper |
SUZUKI | DR125S | 82-84 Z, D, E Front Qty:1 caliper |
SUZUKI | DR125E | 94-95 R, S Rear Capacity:1 caliper |
SUZUKI | DR200S | 15 L5 Rear Capacity:1 caliper |
SUZUKI | DR200E | 97-00 V, W, X, Y Rear Capacity:1 caliper |
SUZUKI | DR200 | 86-88 G, H, J Rear Capacity:1 caliper |
SUZUKI | DR125SE | 87 H Rear Capacity:1 caliper |
KAWASAKI | Z200 | 83 A6 rear, capacity:1 caliper |
KAWASAKI | KS125 | 86-87 A13, A14 Rear Capacity:1 caliper |
KAWASAKI | KE125 | 86-87 A13, A14 Rear Capacity:1 caliper |
KAWASAKI | Epsilon 150 | 02 SC150 A1 Rear Capacity:1 caliper |
PGO | i Bubu 125 | 03-14 Rear, capacity:1 caliper |
PGO | X-Hot 150 | 97 Rear:1 caliper |
PGO | X-Hot 125 | 97 Rear:1 caliper |
PGO | T-REX 125 | 99-07 Rear Capacity:1 caliper |
PGO | i-Charge 125 | 03-05 Rear, capacity:1 caliper |
PGO | i ME 125 | 97 Rear:1 caliper |
PGO | T-REX 125 | 81 Rear Capacity:1 caliper |
PGO | My Bubu 100 | 03-05 Rear, capacity:1 caliper |
PGO | Bubu 125 | 03-08 Rear, capacity:1 caliper |
PGO | Bubu 100 | 03-08 Rear, capacity:1 caliper |
HYOSUNG | XRX 125 Enduro | 04-15 Rear, capacity:1 caliper |
HYOSUNG | RX 125 | 01-16 Rear Capacity:1 caliper |
HYOSUNG | RT125 Karion | 07-16 Rear Capacity:1 caliper |
HYOSUNG | GV125 Aquilia | 02-16 Rear Capacity:1 caliper |
Model Page Links
-
SUZUKI
- Berdie 50 (4cycle)
- Berdie 50 (4cycle)
- BIRDY50
- BIRDY50
- TS80 HUSTLER
- BIRDIE90
- BIRDIE90
- BIRDIE90
- BIRDIE90
- TS90 HUSTLER
- TS90 HUSTLER
- A100
- A100
- RM100
- AVENIS125
- DR-Z125
- DR125S
- DR125S
- DR125S
- DR125S
- EN125
- GN125
- GN125
- GN125
- GN125
- GN125
- GN125
- GN125
- GN125
- GN125
- GP125
- GP125
- GP125
- GS125
- GS125
- GS125E KATANA
- GS125E KATANA
- GS125E KATANA
- GS125E KATANA
- GT125
- GT125
- GT125
- GT125
- GT125
- RG125 Gamma
- RM125
- RM125
- RM125
- RV125 VANVAN
- RV125 VANVAN
- RV125 VANVAN
- SX125
- EN125
- TS125
- TS125
- TS125
- TS125
- TS125
- TS125
- INTRUDER125 (VL125)
- AVENIS150
- AVENIS150
- GZ150
- GZ150
- RG185
- TS185 Hustler
- TS185 Hustler
- TS185 Hustler
- DF200
- DR200SE
- DR200SE
- DR200SE
- SX200
- DR250S
- GRASS TRACKER BIGBOY (TU250GB)
- RL250
- RM250
- TU250X (ST250)
- INTRUDER250 (VL250)
- VOLTY (TU250X)
- VOLTY (TU250X)
- VOLTY (TU250X)
- VOLTY (TU250X)
- VOLTY (TU250X)
- VOLTY (TU250X)
- VOLTY (TU250X)
- DR400
- DR600
-
KAWASAKI
-
PGO
-
HYOSUNG